Size Guide
Size Guide
Finding Your Perfect Fit
Every Madinio garment is designed with precision.
Use our sizing guide to identify the fit that best complements your body.
If you're between sizes or require additional adjustments, our customer care team is available to assist.
For bespoke garments, measurements are taken during your consultation.
Men's Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 36–38 |
| M | 38–40 | 32–34 | 38–40 |
| L | 40–42 | 34–36 | 40–42 |
| XL | 42–44 | 36–38 | 42–44 |
| XXL | 44–46 | 38–40 | 44–46 |
Women's Sizing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
Book a consultation for bespoke sizing and made-to-measure garments.